English   
TBC International
Home Products Contact Us International Brands Sitemap
Jetzon Eldorado Vanderbilt Cordovan Telstar

High-Quality, High-Performance & ULTRA HIGH PERFORMANCE tire line for U.S. Distribution Manufactured in Taiwan

  • Fast Deliveries from Domestic stock
  • Trailer-Load & Half-trailer shipments
 Passenger Car Tires


 
 
SONAR S780 - BSW
Size and Load Index Item #
175/70R13 82H K1S16
185/70R13 86H K1S17
185/70R14 88H K1S24
195/70R14 91H K1S25
205/70R14 95H K1S26


 
 
SONAR SX608 - BSW
Size and Load Index Item #
185/60R14 82H N1S33
195/60R14 86H N1S35
175/65R14 82H J2S61
185/65R14 86H N1S13
195/65R14 89H J2S18
185/65R15 88H N1S29
195/65R15 91H N1S28
195/50R15 82V T3S06
205/55R15 88V T3S37
195/60R15 88H N1S41
205/60R15 91V N1S43
205/65R15 95H N1S30
215/60R15 94V T3S44
215/65R15 96H N1S68
205/55R16 91V T3S41
215/60R16 99V XL N1S48
225/60R16 98V N1S52
235/60R16 100V T3S56
215/55R17 94V N1S71


 
 
SONAR S505 - BSW
Size and Load Index Item #
225/50R16 92V H2S43
225/55R16 95V H2S42
 Sport Tires


 
 
SONAR SX-1 ULTRA SPORT – BSW
Size and Load Index Item #
195/55R15 85V SL V1S27
205/50R16 87V SL V1S67
205/55R16 91V SL V1S41
205/40R17 84H XL V1S04
215/40R17 83H SL V1S45
225/45R17 94H XL V1S71
235/40R17 90H SL V1S49
215/35R18 84H XL V1S16


 
 
SONAR SX-1 ULTRA SPORT EVO – BSW
Size and Load Index Item #
235/45R17 94H XL EVS54
205/50R17 93V XL V1S6C
215/45R17 91H XL EVS53
215/45R17 91V XL
215/50R17 91V SL EVS58
245/45R17 95H SL V1S55
225/40R18 92H XL EVS78
225/40ZR18 92W XL
235/40R18 95H XL EVS82
245/40R18 97H XL V1S75
 SUV Tires


 
 
SONAR S990 PERFORMANCE X/P - OBL
Size and Load Index Item #
275/40R20 106H XL XPS65
255/30R22 95V XL XPS76
265/35R22 102V XL XPS83
305/40R22 114V XL XPS27
305/45R22 118V XL XPS25
305/35R24 112V XL XPS30
275/45R20 110H XL XPS74
275/55R20 117H XL XPS48
 
Jetzon Eldorado Vanderbilt Cordovan Telstar
Copyright © 2010 TBC International